Numbers
Every figure below was read off the full scorecard before it was written about, because the source returns 403 to everything that is not a browser and cannot be checked any other way. The scorecard is linked beside each one so you do not have to take this on trust.
This is not a list of records. It is the 9 numbers this blog has been through, which is a smaller and truer claim. Quote a row, link it, correct it if it is wrong.
| No. | What | Year | The piece | Source |
|---|---|---|---|---|
| 19 | off the last over | 2016 | Nineteen off sixto win a World Cup | scorecard |
| 26 | all out | 1955 | Twenty-sixthe lowest total in Test history | scorecard |
| 36 | not out | 1975 | Gavaskar’s 36from 174 balls, in a chase of 335 | scorecard |
| 36 | all out | 2020 | The innings without a double figureno batsman reached double figures | scorecard |
| 42 | all out | 1974 | Nine wickets, not tenand only nine wickets fell | scorecard |
| 45 | all out | 1887 | Forty-five, and they wonand England still won the match | scorecard |
| 60 | all out | 2015 | All out before lunchin 18.3 overs | scorecard |
| 175 | not out | 1983 | The innings nobody filmedand no film of it exists | scorecard |
| 443 | not out | 1948 | The 443 nobody let him finishnine short of the record, and the other side went home | scorecard |
Take the data instead if that is more use: numbers.csv · numbers.json.
Free to reuse with attribution (CC BY 4.0). If a figure here is wrong, it is worth more to this blog to be told than to be left alone.